Fees and limits
Transparent pricing. Every fee is shown before you confirm a transaction.
Account and card
| Service | Fee |
|---|---|
| Account opening and maintenance | Free |
| Virtual card issuance | Free |
| Physical card issuance | US$10.00 (one-time fee, shipping included) |
| Physical card replacement | US$10.00 |
| Card purchases in your balance currency | Free |
| Card purchases in a different currency | Card network rate + 1.5% |
| ATM withdrawal | US$2.00 per withdrawal + ATM operator fee, if any |
Payments and conversions
| Service | Fee |
|---|---|
| Receiving payments | 1% of the amount received (min. US$1.00) |
| Currency conversion | Market rate + spread of up to 1%, shown before confirmation |
| Transfers between VupiCard accounts | Free |
Standard limits (verified account)
| Transaction | Daily limit | Monthly limit |
|---|---|---|
| Card purchases | US$5,000 | US$25,000 |
| ATM withdrawals | US$500 | US$3,000 |
| Incoming payments | US$10,000 | US$50,000 |
The amounts above are indicative for launch and may vary depending on your country of residence, account verification level and risk assessment. Higher limits may be requested subject to additional verification. Fee changes will be communicated at least 30 days in advance, as set out in the Terms of Service.